KS4 Results
| Attainment in English and Maths- percentage of pupils achieving a grade 4 or above in GCSE English and Maths | 66% |
| Attainment in English and Maths - percentage of pupils achieving a grade 5 or above in GCSE English and Maths | 43% |
| English Baccalaureate (EBacc) average point score APS | 4.4 |
| Attainment 8 Score | 45% |
KS4 Destinations
| % Entered for EBacc | 78% |
| Staying in education/employment | 90% |
KS5 Results
Average Result : Distinction Average points : 36.44
Value added progress: 0.77
Students retained to the end of their main course of study: 84.9%
| Grade | Percentage of Grades |
| D* D* D* | 10% |
| D* DD+ | 48% |
| DDD+ | 76% |
| DDM+ | 91% |
KS5 Destinations
| Destinations Measure | Number of Students |
| Students progressing to education, apprenticeships or employment | 84% |
| Top Third | 70% |
| Russell Group | 28% |
KS5 Measure of Progress
| Subject | ALPS Score |
| Sport & Exercise Science | ALPS 2 |
| Applied Science | ALPS 2 |
| Business | ALPS 2 |
| Information Technology | ALPS 2 |